Description
TRUEDRIVE™ CONTROL ARMS
When the going gets tough, precision-engineered TrueDrive™ control arms handle
road imperfections quietly and smoothly, delivering superior performance that
you can count on.
Features & Benefits:
_Engineered For Optimum Safety and Comfort_
Robust design process ensures smooth, comfortable operation 100% of the time.
Bushings made from premium materials eliminate noise.
_Protective Rust-Inhibitive Coating_
Proprietary rust-inhibitive coating defends against dirt, salt, and other contaminants to promote longevity.
_Heat-Treated Metal Forging Process_
State-of-the-art metal forging process guarantees an ultra-tough product that continues to deliver—year after year and mile after mile.
Notes
Location : Front, Left and Right Side, Upper and Lower, Frontward and Rearward
Brand New in the Box – Fit and Quality Guaranteed!
| Bushing material | Rubber bushing | Design | Forged |
| Type | Non-Greasable | Quantity sold | Kit |
| Product fit | Direct Fit | Replaces oe number | 4782561AE, 68002123AC, 4782613AC, 4782613AD, 5180607AA, 5180607AB, 4782612AC, 4782612AD, 5180606AA, 5180606AB, 68045131AE, 4782665AB, 4782666AB, 68045130AE |
| Recommended use | OE Replacement | Ball joint included | Upper – With ball joint(s); Lower, Frontward – With ball joint(s); Lower, Rearward – Without ball joint(s) |
| Bushing included | With bushing(s) | Adjustability | Non-Adjustable |
| Greasable | Non-Greasable | Interchange part number | K80996, CMS25119, 4782561AE, 68002123AC, CMS25120, 4782613AC, 4782613AD, 5180607AA, 5180607AB, CMS25121, 4782612AC, 4782612AD, 5180606AA, 5180606AB, CMS25117, 521007, RK620177, 68045131AE, 4782665AB, CMS25118, 521008, RK620178, 4782666AB, 68045130AE, K80823, X09SL1366, K80822, X09SL1365, ES3571, MES3571, EV80702, MEV80702 |
| Prop 65 warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov . | Components | (2) Ball Joint, (6) Control Arm, (2) Sway Bar Link, and (4) Tie Rod End |
| Condition | New | Location | Left or Right, Front |
Chrysler
- 2005-2007 300 Base Rear Wheel Drive
- 2008-2009 300 LX Rear Wheel Drive
- 2010 300 S Rear Wheel Drive
- 2009 300 Signature Series Rear Wheel Drive
- 2005-2010 300 (submodel: C, C SRT8, Limited, Touring) Rear Wheel Drive
Dodge
- 2008-2010 Challenger SRT8 Rear Wheel Drive
- 2009-2010 Challenger (submodel: R/T, SE, SXT) Rear Wheel Drive
- 2006-2007 Charger Base Rear Wheel Drive, Except Police
- 2006 Charger Daytona R/T Rear Wheel Drive, Except Police
- 2006-2010 Charger (submodel: R/T, SE, SRT8, SXT) Rear Wheel Drive, Except Police
- 2006-2008 Magnum SRT8 Rear Wheel Drive, Except Police
- 2005 Magnum SXT Special Edition Rear Wheel Drive, Except Police
- 2005-2008 Magnum (submodel: R/T, SE, SXT) Rear Wheel Drive, Except Police






Reviews
There are no reviews yet.